Home CHELSEA FOOTBALL CLUB

Dennis Wise matches 2000-2001

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
13/08/2000 N Manchester United 2-0 CS 11
19/08/2000 H West Ham United 4-2 PL 11
22/08/2000 A Bradford City 0-2 PL 11 50
27/08/2000 A Aston Villa 1-1 PL 11
06/09/2000 H Arsenal 2-2 PL 11
09/09/2000 A Newcastle United 0-0 PL 11
14/09/2000 H St Gallen 1-0 UEFA Cup 11
17/09/2000 H Leicester City 0-2 PL 11 18
01/10/2000 H Liverpool 3-0 PL 11 55
14/10/2000 A Sunderland 0-1 PL 11
21/10/2000 H Coventry City 6-1 PL 11
28/10/2000 H Tottenham Hotspur 3-0 PL 11
01/11/2000 A Liverpool 1-2 L Cup 11
04/11/2000 A Southampton 2-3 PL 11 69 45
12/11/2000 H Leeds United 1-1 PL 11 27
18/11/2000 A Charlton Athletic 0-2 PL 11 79
25/11/2000 A Everton 1-2 PL 11
09/12/2000 H Derby County 4-1 PL 11
16/12/2000 A Middlesbrough 0-1 PL 11
23/12/2000 H Bradford City 3-0 PL 11
26/12/2000 A Ipswich Town 2-2 PL 11
01/01/2001 H Aston Villa 1-0 PL 11 89
06/01/2001 H Peterborough United 5-0 FA Cup 11
13/01/2001 A Arsenal 1-1 PL 11
20/01/2001 H Ipswich Town 4-1 PL 11 58 43
28/01/2001 A Gillingham 4-2 FA Cup 11
31/01/2001 H Newcastle United 3-1 PL 11
03/02/2001 A Leicester City 1-2 PL 11
10/02/2001 H Manchester United 1-1 PL 11
18/02/2001 A Arsenal 1-3 FA Cup 11 39
03/03/2001 A Coventry City 0-0 PL 11
07/03/2001 A West Ham United 2-0 PL 11
17/03/2001 H Sunderland 2-4 PL 11
31/03/2001 H Middlesbrough 2-1 PL 11
07/04/2001 A Derby County 4-0 PL 11 37
14/04/2001 H Southampton 1-0 PL 11
17/04/2001 A Tottenham Hotspur 3-0 PL 11
21/04/2001 H Charlton Athletic 0-1 PL 11 44
28/04/2001 A Leeds United 0-2 PL 11
05/05/2001 H Everton 2-1 PL 11
08/05/2001 A Liverpool 2-2 PL 11
19/05/2001 A Manchester City 2-1 PL 11 19 23